Rates
2012 Daily Rates
Open until May 17 - $49.50 + tax (cart included)
| Welcome Season | Spring Season | Peak Season | Value Season | |
|---|---|---|---|---|
| Daily Rate | $55 | $70 | $85 | $50 |
| Matinee | N/A | $65 | $65 | N/A |
| Twilight Rate | $40 | $45 | $50 | $35 |
| Weekly Rate | $175 | $200 | $225 | $175 |
| Junior Green Fee | $40 | $40 | $40 | $40 |
| 9 Hole Rate | N/A | N/A | $45 AM $35 PM |
N/A |
| 2 Round Special with Cart | 110 | 135 | 135 | 110 |
| Dates | Open - May 18-31st |
June 1 - June 30 |
July 1 - Sept 16 |
Sept 17 - Close |
Matinee Rate 1PM to 2:50PM
Twilight Rate May & September, October - After 2PM, June - July, August after 3PM
All Prices Plus Applicable Tax
| Power Carts | 18 Holes | $18.00 per person |
|---|---|---|
| Pull Carts | 18 Holes | $6.00 |
| Club Rentals | Taylor Made | $40.00 |
| Range Balls | $5.00 |
Enjoy free PEI Aqua Farms Mussels after your round! Visit the PEI Aqua Farms website.
**Plus Applicable Taxes








